Rcf lf18G400 Woofer
Key Features
- Remarkable linearity and power handling
- 4″ diameter inside/outside copper voice coil on fiberglass former
- 2,000 watt continuous program power handling
- 9 mm linear excursion, 50 mm peak to peak
- Unique T-pole, curved on top, and 14 mm top plate for minimum power compression
- Triple-roll surround and fiber-loaded corrugated straight cone geometry
- Dual spider design with silicon-based damping control
KSh 17,000.00
Description
Rcf lf18G400 Woofer Details
Key Features
- Remarkable linearity and power handling
- 4″ diameter inside/outside copper voice coil on fibreglass former
- 2,000-watt continuous program power handling
- 9 mm linear excursion, 50 mm peak to peak
- Unique T-pole, curved on top, and 14 mm top plate for minimum power compression
- Triple-roll surround and fibre-loaded corrugated straight cone geometry
- Dual spider design with silicon-based damping control
| Rcf lf18G400 resonant frequency | fS | 28 | Hz |
| Electrical Q | QES | 0.29 | |
| Mechanical Q | QMS | 4.60 | |
| Total Q factor | QTS | 0.27 | |
| Suspension equivalent air volume | VAS | 360 | litres |
| DC resistance | RE | 5.1 | Ω |
| Minimum impedance | Zmin | 6.0 | Ω |
| Voice coil inductance | LE | 1.2 | mH |
| Force factor | B·l | 24.2 | T·m |
| Suspension mechanical resistance | RMS | 7.3 | N·s/m |
| Suspension mechanical compliance | CMS | 176 | µm/N |
| Moving mass | MMD | 160.7 | g |
| Moving mass (including airload) | MMS | 190 | g |
| Surface of the diaphragm | SD | 1200 | cm² |
| Effective diaphragm diameter | Ø | 39.5 | cm |
| Maximum linear excursion | Xmax | ± 9 | mm |
| Excursion limit | Xlim | ± 25 | mm |
| Displacement volume at Xmax | VD | 1080 | cm³ |
| Efficiency | η₀ | 2.63 | % |
| Efficiency bandwidth product | EBP | 96 |
|
Simulate this driver in a
|
Rcf lf18G400 Dimension
| Volume occupied | 7 | liters |
| Overall diameter | 465 | mm |
| Baffle hole diameter | 424 | mm |
| Overall depth | 228 | mm |
| Flange thickness | 14 | mm |
| Net weight | 13.3 | kg |
| Diaphragm shape | Straight Cone | |
| Surround material | Polycotton | |
| Voice coil diameter | 102 | mm |
| Voice coil height (HVC) | 25 | mm |
| Coil material | Copper | |
| Magnet | Ceramic | |
The woofer is a bass speaker that offers quality Sound. If you are looking for Speakers with bass, then this is your Speaker. The Speaker has the best bass speakers price in Kenya. The bass speakers price in Kenya is affordable and worth every penny in comparison to what it brings to the table
They are great church speakers. Order yours at affordable prices at our stores available in Nairobi Kenya
Customer Reviews
Related Products
Eminence KAPPA 12A
Order This Via WhatsAppEminence KAPPA 12A is dedicated to providing the best Quality, Value and Service
to meet our customers’ needs.
| Eminence KAPPA 12A Resonant frequency | fS | 45 | Hz |
| Electrical Q | QES | 0.28 | |
| Mechanical Q | QMS | 7.76 | |
| Total Q factor | QTS | 0.27 | |
| Suspension equivalent air volume | VAS | 112.1 | litres |
| DC resistance | RE | 5.41 | Ω |
| Voice coil inductance | LE | 0.77 | mH |
| Force factor | B·l | 15.2 | T·m |
| Suspension mechanical resistance | RMS | 1.5 | N·s/m |
| Suspension mechanical compliance | CMS | 300 | µm/N |
Philips Ceiling Speaker 6 Inch
Order This Via WhatsAppIntroducing the Philips Ceiling Speaker: Elevate Your Audio Experience
Are you looking to enhance your home or office audio system with high-quality sound and seamless integration? Look no further than the Philips Ceiling Speaker, available exclusively at Spectrum Audio. Designed to deliver immersive audio while seamlessly blending into your interior, this innovative speaker system will transform your space into a captivating audio haven.









